Name | Type | Cat | PP | Base Power | Accuracy | Effect | |||||
Aromatic Mist | 20 | -- | 100 | The user raises the Sp. Def stat of ally Pokémon with a mysterious aroma. | |||||||
Baby-Doll Eyes | 30 | -- | 100 | The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. | |||||||
Belch | 10 | 120 | 90 | The user lets out a damaging belch on the target. The user must eat a Berry to use this move. | |||||||
Boomburst | 10 | 140 | 100 | The user attacks everything around it with the destructive power of a terrible, explosive sound. | |||||||
Confide | 20 | -- | -- | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||
Crafty Shield | 10 | -- | -- | The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. | |||||||
Dazzling Gleam | 10 | 80 | 100 | The user damages opposing Pokémon by emitting a powerful flash. | |||||||
Disarming Voice | 15 | 40 | -- | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | |||||||
Draining Kiss | 10 | 50 | 100 | The user steals the target's energy with a kiss. The user's HP is restored by over half of the damage taken by the target. | |||||||
Eerie Impulse | 15 | -- | 100 | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | |||||||
Electric Terrain | 10 | -- | -- | The user electrifies the ground under everyone's feet for five turns. Pokémon on the ground no longer fall asleep. | |||||||
Electrify | 20 | -- | -- | If the target is electrified before it uses a move during that turn, the target's move becomes Electric type. | |||||||
Fairy Lock | 10 | -- | -- | By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn. | |||||||
Fairy Wind | 30 | 40 | 100 | The user stirs up a fairy wind and strikes the target with it. | |||||||
Fell Stinger | 25 | 30 | 100 | When the user knocks out a target with this move, the user's Attack stat rises sharply. | |||||||
Flower Shield | 10 | -- | -- | The user raises the Defense stat of all Grass-type Pokémon in battle with a mysterious power. | |||||||
Flying Press | 10 | 80 | 95 | The user dives down onto the target from the sky. This move is Fighting and Flying type simultaneously. | |||||||
Forest's Curse | 20 | -- | 100 | The user puts a forest curse on the target. Afflicted targets are now Grass type as well. | |||||||
Freeze-Dry | 20 | 70 | 100 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | |||||||
Geomancy | 10 | -- | -- | The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. | |||||||
Grassy Terrain | 10 | -- | -- | The user turns the ground under everyone's feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn. | |||||||
Infestation | 35 | 20 | 100 | The target is infested and attacked for four to five turns. The target can't flee during this time. | |||||||
Ion Deluge | 25 | -- | -- | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. | |||||||
King's Shield | 10 | -- | -- | The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. | |||||||
Land's Wrath | 10 | 90 | 100 | The user gathers the energy of the land and focuses that power on opposing Pokémon to damage them. | |||||||
Magnetic Flux | 20 | -- | -- | The user manipulates magnetic fields which raises the Defense and Sp. Def stats of ally Pokémon with the Plus or Minus Ability. | |||||||
Mat Block | 15 | -- | -- | Using a pulled-up mat as a shield, the user protects itself and its allies from damaging moves. This does not stop status moves. | |||||||
Misty Terrain | 10 | -- | -- | The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions. | |||||||
Moonblast | 15 | 95 | 100 | Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. | |||||||
Mystical Fire | 10 | 65 | 100 | The user attacks by breathing a special, hot fire. This also lowers the target's Sp. Atk stat. | |||||||
Noble Roar | 30 | -- | 100 | Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats. | |||||||
Nuzzle | 20 | 20 | 100 | The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis. | |||||||
Oblivion Wing | 10 | 80 | 100 | The user absorbs its target's HP. The user's HP is restored by over half of the damage taken by the target. | |||||||
Parabolic Charge | 20 | 50 | 100 | The user attacks everything around it. The user's HP is restored by half the damage taken by those hit. | |||||||
Parting Shot | 20 | -- | 100 | With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon. | |||||||
Petal Blizzard | 15 | 90 | 100 | The user stirs up a violent petal blizzard and attacks everything around it. | |||||||
Phantom Force | 10 | 90 | 100 | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. | |||||||
Play Nice | 20 | -- | -- | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. | |||||||
Play Rough | 10 | 90 | 90 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | |||||||
Powder | 20 | -- | 100 | The user covers the target in a powder that explodes and damages the target if it uses a Fire-type move. | |||||||
Power-Up Punch | 30 | 40 | 100 | Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |||||||
Rototiller | 10 | -- | -- | Tilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon. | |||||||
Spiky Shield | 10 | -- | -- | In addition to protecting the user from attacks, this move also damages any attacker who makes direct contact. | |||||||
Sticky Web | 20 | -- | -- | The user weaves a sticky net around the opposing team, which lowers their Speed stat upon switching into battle. | |||||||
Topsy-Turvy | 20 | -- | 100 | All stat changes affecting the target turn topsy-turvy and become the opposite of what they were. | |||||||
Trick-or-Treat | 20 | -- | 100 | The user takes the target trick-or-treating. This adds Ghost type to the target's type. | |||||||
Venom Drench | 20 | -- | 100 | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. | |||||||
Water Shuriken | 20 | 15 | 100 | The user hits the target with throwing stars two to five times in a row. This move always goes first. |
20 de outubro de 2013
NOVO LOGOTIPO!
Subscrever:
Mensagens (Atom)